Prices in euro (21% VAT included), starting from January 1st 2025. The total price is determined by the tests required during your medical examination
EASA Class 1 and Class 3 (ATCO)
| Exam | Price |
|---|---|
| Clinical examination and urinedipsticktest revalidation | 226,27 |
| Hb measurement | 6,65 |
| ECG | 40,26 |
| Audiogram | 40,26 |
| Drugtest (urine) | 32,21 |
| Lipid profile | 32,21 |
EASA Class 1 (student pilots)
| Clinical examination and urinedipsticktest revalidation | 187 |
|---|---|
| Hb measurement | 5,5 |
| ECG | 33 |
| Audiogram | 33 |
| Drugtest (urine) | 26,62 |
| Lipid profile | 26,62 |
Cabin crew
| Initial or renewal clinical examination and urinedipsticktest (ECG included) | 266,2 |
|---|---|
| Clinical examination and urinedipsticktest revalidation | 173 |
| Hb measurement | 6,65 |
| ECG | 40,26 |
| Audiogram | 40,26 |
| Drugtest (urine) | 32,21 |
EASA Class 2, Class 4 and LAPL (company related)
| Initial or renewal clinical examination and urinedipsticktest (ECG included) | 266,2 |
|---|---|
| Clinical examination and urinedipsticktest revalidation | 173 |
| ECG | 40,26 |
| Audiogram | 40,26 |
| Drugtest (urine) | 32,21 |
EASA Class 2, Class 4 and LAPL (non-company related)
| Initial or renewal clinical examination and urinedipsticktest (ECG included) | 220 |
|---|---|
| Clinical examination and urinedipsticktest revalidation | 143 |
| ECG | 33 |
| Audiogram | 33 |
| Drugtest (urine) | 26,62 |
Interim assessment
| All classes | 90,75 |
|---|
NOGEPA (offshore)
| All examinations with Chester step test | 350 |
|---|---|
| All examinations without Chester step test | 320 |
| Drugtest (urine) | 29,28 |